Text Box: 2005-20056
AppleMark
Wilson Magnet High School
Line Item Description Appropriation Encumbered Expenditure Available
TEACHER SALARY 7-12 $2,025,416.00 $0.00 $0.00 $2,025,416.00
TEACHER SALARY 7-12 $142,950.00 $0.00 $0.00 $142,950.00
TEACHER SALARY 7-12 $659,600.00 $0.00 $0.00 $659,600.00
TEACHER SALARY 7-12 $71,185.00 $0.00 $0.00 $71,185.00
TEACHER SALARIES SPECIAL ED. 7-12   $1,022,981.00 $0.00 $0.00 $1,022,981.00
TEACHER SALARIES HOURLY 7-12   $22,989.00 $0.00 $0.00 $22,989.00
TEACHER SALARIES HOURLY 7-12   $28,434.00 $0.00 $0.00 $28,434.00
TEACHER SALARIES ADMINTRATION & SUPERVISION   $695,038.00 $0.00 $0.00 $695,038.00
TEACHER SALARIES ADMINTRATION & SUPERVISION   $78,116.00 $0.00 $0.00 $78,116.00
TEACHER SALARIES INSERVICE/CURRICULUM   $4,000.00 $0.00 $0.00 $4,000.00
TEACHER SALARIES GUID/SOC WK/PSYC $240,950.00 $0.00 $0.00 $240,950.00
TEACHER SALARIES GUID/SOC WK/PSYC $68,770.00 $0.00 $0.00 $68,770.00
TEACHER SALARIES GUID/SOC WK/PSYC $92,245.00 $0.00 $0.00 $92,245.00
CIVIL SERVICE SALARIES CLERICAL & STENO   $250,190.00 $0.00 $0.00 $250,190.00
CIVIL SERVICE OVERTIME   $2,000.00 $0.00 $0.00 $2,000.00
CIVIL SERVICE SALARIES CUSTODIAL   $325,892.00 $0.00 $0.00 $325,892.00
CIVIL SERVICE SALARIES PARAPROFESSIONAL $10,000.00 $0.00 $0.00 $10,000.00
CIVIL SERVICE SALARIES PARAPROFESSIONAL $309,664.00 $0.00 $0.00 $309,664.00
CIVIL SERVICE SALARIES NON-INST   $126,058.00 $0.00 $0.00 $126,058.00
CIVIL SERVICE SALARIES NON-INST. $21,354.00 $0.00 $0.00 $21,354.00
CIVIL SERVICE SALARIES NON-INST. $20,076.00 $0.00 $0.00 $20,076.00
EQUIPMENT - OTHER THAN BUSES $6,000.00 $0.00 $0.00 $6,000.00
LIBRARY BOOKS $2,500.00 $0.00 $0.00 $2,500.00
TEXTBOOKS 7-12   $15,000.00 $0.00 $0.00 $15,000.00
RENTAL OF EQUIPMENT   $900.00 $0.00 $0.00 $900.00
TRAVEL OUT OF DISTRICT   $550.00 $0.00 $0.00 $550.00
PROFESSIONAL & TECH SERVICES   $1,882.00 $0.00 $0.00 $1,882.00
TRANSPORTATION - FIELD TRIPS $4,000.00 $0.00 $0.00 $4,000.00
UTILITIES-TELEPHONE $200.00 $0.00 $0.00 $200.00
PRINTING & ADVERTISING   $2,000.00 $0.00 $0.00 $2,000.00
POSTAGE   $10,000.00 $0.00 $0.00 $10,000.00
AWARDS   $600.00 $0.00 $0.00 $600.00
AGENCY CLERICAL   $1,000.00 $0.00 $0.00 $1,000.00
INSTRUCTIONAL SUPPLIES   $36,004.00 $0.00 $0.00 $36,004.00
OFFICE SUPPLIES   $500.00 $0.00 $0.00 $500.00
FOOD AND PROVISIONS   $450.00 $0.00 $0.00 $450.00
CUSTODIAL SUPPLIES   $14,000.00 $0.00 $0.00 $14,000.00
UNIFORMS   $3,000.00 $0.00 $0.00 $3,000.00
TOTAL $6,316,494.00 $0.00 $0.00 $6,316,494.00
SCHOOL REDESIGN- 1323
TEXTBOOKS 7-12 $0.00 $0.00 $0.00 $0.00
TRAVEL OUT OF DISTRICT $99.00 $0.00 $0.00 $99.00
TOTAL $99.00 $0.00 $0.00 $99.00