AppleMark
Text Box: 2005-2006
Monroe High School
Line Item Description Appropriation Encumbered Expenditure Available
TEACHER SALARIES 7-12   $2,254,244.00 $0.00 $0.00 $2,254,244.00
TEACHER SALARIES 7-12   $140,725.00 $0.00 $0.00 $140,725.00
TEACHER SALARIES 7-12 $57,050.00 $0.00 $0.00 $57,050.00
TEACHER SALARIES 7-12 $38,000.00 $0.00 $0.00 $38,000.00
TEACHER SALARIES SPECIAL ED. 7-12   $1,346,256.00 $0.00 $0.00 $1,346,256.00
TEACHER SALARIES HOURLY 7-12   $4,515.00 $0.00 $0.00 $4,515.00
TEACHER SALARIES HOURLY 7-12   $8,888.00 $0.00 $0.00 $8,888.00
TEACHER SALARIES ADMINTRATION & SUPERVISION   $572,632.00 $0.00 $0.00 $572,632.00
TEACHER SALARIES ADMINTRATION & SUPERVISION   $87,419.00 $0.00 $0.00 $87,419.00
TEACHER SALARIES GUID/SOC WK/PSYC $77,450.00 $0.00 $0.00 $77,450.00
TEACHER SALARIES GUID/SOC WK/PSYC $129,036.00 $0.00 $0.00 $129,036.00
TEACHER SALARIES GUID/SOC WK/PSYC $99,420.00 $0.00 $0.00 $99,420.00
CIVIL SERVICE SALARIES CLERICAL & STENO   $331,822.00 $0.00 $0.00 $331,822.00
CIVIL SERVICE OVERTIME   $500.00 $0.00 $0.00 $500.00
CIVIL SERVICE OVERTIME   $900.00 $0.00 $0.00 $900.00
CIVIL SERVICE SALARIES CUSTODIAL   $296,134.00 $0.00 $0.00 $296,134.00
CIVIL SERVICE SALARIES PARAPROFESSIONALS   $36,509.00 $0.00 $0.00 $36,509.00
CIVIL SERVICE SALARIES PARAPROFESSIONALS   $201,833.00 $0.00 $0.00 $201,833.00
CIVIL SERVICE SALARIES NON-INST.   $121,624.00 $0.00 $0.00 $121,624.00
CIVIL SERVICE SALARIES NON-INST.   $9,000.00 $0.00 $0.00 $9,000.00
CIVIL SERVICE SALARIES NON-INST SUBS   $8,000.00 $0.00 $0.00 $8,000.00
EQUIPMENT- OTHER THAN BUSES   $5,000.00 $0.00 $0.00 $5,000.00
COMPUTER HARDWARE $2,000.00 $0.00 $0.00 $2,000.00
COMPUTER HARDWARE $0.00 $0.00 $0.00 $0.00
COMPUTER HARDWARE $2,000.00 $0.00 $0.00 $2,000.00
LIBRARY BOOKS $8,000.00 $0.00 $0.00 $8,000.00
TEXTBOOKS 7-12   $16,000.00 $0.00 $0.00 $16,000.00
RENTAL OF EQUIPMENT   $1,000.00 $0.00 $0.00 $1,000.00
MEMBERSHIP FEES   $300.00 $0.00 $0.00 $300.00
MEALS   $1,000.00 $0.00 $0.00 $1,000.00
PROFESSIONAL & TECHNICAL SERVICES   $500.00 $0.00 $0.00 $500.00
TRANSPORTATION-FIELD TRIPS   $400.00 $0.00 $0.00 $400.00
UTILITIES-TELEPHONE   $900.00 $0.00 $0.00 $900.00
SERVICE CONTRACTS AND EQUIPMENT REPAIR   $13,500.00 $0.00 $0.00 $13,500.00
PRINTING & ADVERTISING   $3,000.00 $0.00 $0.00 $3,000.00
POSTAGE   $8,500.00 $0.00 $0.00 $8,500.00
AGENCY CLERICAL   $8,000.00 $0.00 $0.00 $8,000.00
INSTRUCTIONAL SUPPLIES   $37,603.00 $0.00 $0.00 $37,603.00
PROFESSIONAL BOOKS & PUBLICATIONS   $200.00 $0.00 $0.00 $200.00
OFFICE SUPPLIES   $5,500.00 $0.00 $0.00 $5,500.00
CUSTODIAL SUPPLIES   $15,000.00 $0.00 $0.00 $15,000.00
UNIFORMS   $1,200.00 $0.00 $0.00 $1,200.00
COMPUTER SOFTWARE   $2,000.00 $0.00 $0.00 $2,000.00
TOTAL $5,953,560.00 $0.00 $0.00 $3,699,316.00
SCHOOL REDESIGN-1323
TEXTBOOKS 7-12 $0.00 $0.00 $0.00 $0.00
TOTAL $0.00 $0.00 $0.00 $0.00