Text Box: 2005-2006
AppleMark
Thomas Jefferson High School
Line Item Description Appropriation Encumbered Expenditure Available
TEACHER SALARIES 7-12   $3,029,170.00 $0.00 $0.00 $3,029,170.00
TEACHER SALARIES 7-12   $205,535.00 $0.00 $0.00 $205,535.00
TEACHER SALARIES 7-12   $27,287.00 $0.00 $0.00 $27,287.00
TEACHER SALARIES SPECIAL ED. 7-12   $1,579,519.00 $0.00 $0.00 $1,579,519.00
TEACHER SALARIES HOURLY 7-12   $6,572.00 $0.00 $0.00 $6,572.00
TEACHER SALARIES HOURLY 7-12   $6,205.00 $0.00 $0.00 $6,205.00
TEACHER SALARIES ADMINTRATION & SUPERVISION   $595,336.00 $0.00 $0.00 $595,336.00
TEACHER SALARIES ADMINTRATION & SUPERVISION   $75,377.00 $0.00 $0.00 $75,377.00
TEACHER SALARIES GUID/SOC WK/PSYC $86,500.00 $0.00 $0.00 $86,500.00
TEACHER SALARIES GUID/SOC WK/PSYC $109,835.00 $0.00 $0.00 $109,835.00
TEACHER SALARIES GUID/SOC WK/PSYC $132,112.00 $0.00 $0.00 $132,112.00
CIVIL SERVICE SALARIES CLERICAL & STENO   $319,034.00 $0.00 $0.00 $319,034.00
CIVIL SERVICE OVERTIME   $4,000.00 $0.00 $0.00 $4,000.00
CIVIL SERVICE SALARIES CUSTODIAL   $384,738.00 $0.00 $0.00 $384,738.00
CIVIL SERVICE SALARIES PARAPROFESSIONAL $26,791.00 $0.00 $0.00 $26,791.00
CIVIL SERVICE SALARIES PARAPROFESSIONAL $405,378.00 $0.00 $0.00 $405,378.00
CIVIL SERVICE SALARIES NON-INST.   $126,648.00 $0.00 $0.00 $126,648.00
CIVIL SERVICE SALARIES NON-INST.   $10,095.00 $0.00 $0.00 $10,095.00
CIVIL SERVICE SALARIES NON-INST. SUBS   $3,000.00 $0.00 $0.00 $3,000.00
EQUIPMENT-OTHER THAN BUSES   $8,000.00 $0.00 $0.00 $8,000.00
COMPUTER HARDWARE $8,000.00 $0.00 $0.00 $8,000.00
LIBRARY BOOKS   $3,967.00 $0.00 $0.00 $3,967.00
TEXTBOOKS 7-12   $27,000.00 $0.00 $0.00 $27,000.00
RENTAL OF EQUIPMENT   $1,500.00 $0.00 $0.00 $1,500.00
MEALS   $2,000.00 $0.00 $0.00 $2,000.00
TRANSPORTATION-FIELD TRIPS   $1,000.00 $0.00 $0.00 $1,000.00
UTILITIES-TELEPHONE   $500.00 $0.00 $0.00 $500.00
SERVICE CONTRACTS AND EQUIPMENT REPAIR   $4,000.00 $0.00 $0.00 $4,000.00
PRINTING & ADVERTISING   $1,000.00 $0.00 $0.00 $1,000.00
POSTAGE   $5,000.00 $0.00 $0.00 $5,000.00
AGENCY CLERICAL   $4,000.00 $0.00 $0.00 $4,000.00
INSTRUCTIONAL SUPPLIES   $38,000.00 $2,669.00 $0.00 $35,331.00
OFFICE SUPPLIES   $1,000.00 $0.00 $0.00 $1,000.00
CUSTODIAL SUPPLIES   $8,000.00 $0.00 $0.00 $8,000.00
UNIFORMS   $2,000.00 $0.00 $0.00 $2,000.00
COMPUTER SOFTWARE $500.00 $0.00 $0.00 $500.00
TOTAL $7,248,599.00 $2,669.00 $0.00 $7,245,930.00
LIMITED ENGLISH PROFICIENCY - 1990  
TEACHER SALARIES 7-12 $95,820.00 $0.00 $0.00 $95,820.00
TOTAL $95,820.00 $0.00 $0.00 $95,820.00