Text Box: 2005-2006
AppleMark
Dr. Freddie Thomas High School
Line Item Description Appropriation Encumbered Expenditure Available
TEACHER SALARIES 7-12 $2,003,381.00 $0.00 $0.00   $2,003,381.00
TEACHER SALARIES 7-12 $203,950.00 $0.00 $0.00   $203,950.00
TEACHER SALARIES 7-12 $44,844.00 $0.00 $0.00   $44,844.00
TEACHER SALARIES 7-12 $50,975.00 $0.00 $0.00   $50,975.00
TEACHER SALARIES SPECIAL ED. 7-12   $1,215,081.00 $0.00 $0.00   $1,215,081.00
TEACHER SALARIES HOURLY 7-12   $3,364.00 $0.00 $0.00   $3,364.00
TEACHER SALARIES HOURLY 7-12   $7,273.00 $0.00 $0.00   $7,273.00
TEACHER SALARIES ADMINTRATION & SUPERVISION   $536,915.00 $0.00 $0.00   $536,915.00
TEACHER SALARIES ADMINTRATION & SUPERVISION   $150,518.00 $0.00 $0.00   $150,518.00
TEACHER SALARIES GUID/SOC WK/PSYC $130,417.00 $0.00 $0.00   $130,417.00
TEACHER SALARIES GUID/SOC WK/PSYC $45,925.00 $0.00 $0.00   $45,925.00
TEACHER SALARIES GUID/SOC WK/PSYC $105,550.00 $0.00 $0.00   $105,550.00
CIVIL SERVICE SALARIES CLERICAL & STENO   $192,785.00 $0.00 $0.00   $192,785.00
CIVIL SERVICE OVERTIME $3,000.00 $0.00 $0.00   $3,000.00
CIVIL SERVICE SALARIES CUSTODIAL   $263,430.00 $0.00 $0.00   $263,430.00
CIVIL SERVICE SALARIES PARAPROFESSIONAL $10,000.00 $0.00 $0.00   $10,000.00
CIVIL SERVICE SALARIES PARAPROFESSIONAL $302,637.00 $0.00 $0.00   $302,637.00
CIVIL SERVICE SALARIES NON-INST.   $128,101.00 $0.00 $0.00   $128,101.00
EQUIPMENT- OTHER THAN BUSES $15,000.00 $0.00 $0.00   $15,000.00
COMPUTER HARDWARE $3,000.00 $0.00 $0.00   $3,000.00
LIBRARY BOOKS $3,000.00 $0.00 $0.00   $3,000.00
TEXTBOOKS 7-12 $10,415.00 $0.00 $0.00   $10,415.00
RENTAL OF EQUIPMENT $3,500.00 $0.00 $0.00   $3,500.00
TRAVEL OUT OF DISTRICT $2,000.00 $0.00 $0.00   $2,000.00
MEALS $3,000.00 $0.00 $0.00   $3,000.00
TRANSPORTATION - FIELD TRIPS $3,000.00 $0.00 $0.00   $3,000.00
UTILITIES - TELEPHONE $1,500.00 $0.00 $0.00   $1,500.00
SERVICE CONTRACTS AND EQUIPMENT REPAIR $8,000.00 $0.00 $0.00   $8,000.00
PRINTING & ADVERTISING $5,000.00 $0.00 $0.00   $5,000.00
POSTAGE $8,000.00 $0.00 $0.00   $8,000.00
AGENCY CLERICAL $2,000.00 $0.00 $0.00   $2,000.00
INSTRUCTIONAL SUPPLIES $22,818.00 $0.00 $0.00   $22,818.00
OFFICE SUPPLIES $6,000.00 $0.00 $0.00 $6,000.00
CUSTODIAL SUPPLIES $10,000.00 $0.00 $0.00 $10,000.00
UNIFORMS $4,000.00 $0.00 $0.00 $4,000.00
TOTAL $5,508,379.00 $0.00 $0.00 $5,508,379.00
SCHOOL REDESIGN-1323
TEXTBOOKS 7-12 $0.00 $0.00 $0.00   $0.00
TOTAL $0.00 $0.00 $0.00 $0.00
LIMITED ENGLISH PROFICIENCY-1990
TEACHER SALARIES 7-12 $45,925.00 $0.00 $0.00 $45,925.00
TOTAL $45,925.00 $0.00 $0.00 $45,925.00