Text Box: 2004-2005
AppleMark
Edison Technical High School
Line Item Description Appropriation Encumbered Expenditure Available
TEACHER SALARY 7-12   $3,403,127.00 $0.00 $0.00 $3,403,127.00
TEACHER SALARY 7-12   $358,704.00 $0.00 $0.00 $358,704.00
TEACHER SALARY 7-12   $1,426,398.00 $0.00 $0.00 $1,426,398.00
TEACHER SALARY 7-12   $45,422.00 $0.00 $0.00 $45,422.00
TEACHER SALARY 7-12   $21,066.00 $0.00 $0.00 $21,066.00
TEACHER SALARIES SPECIAL ED. 7-12   $95,030.00 $0.00 $0.00 $95,030.00
TEACHER SALARY BUILDING BASED SUBS 7-12   $35,000.00 $0.00 $0.00 $35,000.00
TEACHER SALARY SUBS 7-12   $150,000.00 $0.00 $0.00 $150,000.00
TEACHER SALARIES ADMINTRATION & SUPERVISION   $622,591.00 $0.00 $0.00 $622,591.00
TEACHER SALARIES ADMINTRATION & SUPERVISION   $152,823.00 $0.00 $0.00 $152,823.00
TEACHER SALARIES GUID/SOC WK/PSYC $188,376.00 $0.00 $0.00 $188,376.00
TEACHER SALARIES GUID/SOC WK/PSYC $192,306.00 $0.00 $0.00 $192,306.00
TEACHER SALARIES GUID/SOC WK/PSYC $41,352.00 $0.00 $0.00 $41,352.00
TEACHER SALARIES GUID/SOC WK/PSYC $81,380.00 $0.00 $0.00 $81,380.00
CIVIL SERVICE SALARIES SUPERVISION & TECH   $119,301.00 $0.00 $0.00 $119,301.00
CIVIL SERVICE SALARIES SUPERVISION & TECH   $4,376.00 $0.00 $0.00 $4,376.00
CIVIL SERVICE SALARIES CLERICAL & STENO   $280,358.00 $0.00 $0.00 $280,358.00
CIVIL SERVICE SALARIES CLERICAL & STENO   $179,762.00 $0.00 $0.00 $179,762.00
CIVIL SERVICE SALARIES CUSTODIAL   $382,556.00 $0.00 $0.00 $382,556.00
CIVIL SERVICE SALARIES PARAPROFESSIONAL $15,648.00 $0.00 $0.00 $15,648.00
CIVIL SERVICE SALARIES NON-INST   $152,196.00 $0.00 $0.00 $152,196.00
CIVIL SERVICE SALARIES NON-INST   $27,748.00 $0.00 $0.00 $27,748.00
EQUIPMENT- OTHER THAN BUSES   $22,000.00 $0.00 $0.00 $22,000.00
COMPUTER HARDWARE   $3,000.00 $0.00 $0.00 $3,000.00
LIBRARY BOOKS $3,000.00 $0.00 $0.00 $3,000.00
TEXTBOOKS 7-12   $30,000.00 $22,049.04 $0.00 $7,950.96
RENTAL OF EQUIPMENT   $3,000.00 $0.00 $0.00 $3,000.00
TRAVEL OUT OF DISTRICT   $1,000.00 $0.00 $0.00 $1,000.00
MEMBERSHIP FEES   $3,500.00 $0.00 $0.00 $3,500.00
MEALS   $750.00 $0.00 $0.00 $750.00
PROFESSIONAL AND TECNICAL SERVICES   $8,000.00 $0.00 $0.00 $8,000.00
TRANSPORTATION - FIELD TRIPS $1,000.00 $0.00 $0.00 $1,000.00
UTILITIES-TELEPHONE $1,500.00 $0.00 $0.00 $1,500.00
LAUNDRY AND CLEANING   $1,000.00 $0.00 $0.00 $1,000.00
SERVICE CONTRACTS AND EQUIPMENT REPAIR   $18,000.00 $0.00 $0.00 $18,000.00
PRINTING AND ADVERTISING   $1,000.00 $0.00 $0.00 $1,000.00
POSTAGE   $10,000.00 $0.00 $0.00 $10,000.00
AWARDS   $1,600.00 $0.00 $0.00 $1,600.00
AGENCY CLERICAL   $4,000.00 $0.00 $0.00 $4,000.00
INSTRUCTIONAL SUPPLIES   $81,979.00 $0.00 $0.00 $81,979.00
PROFESSIONAL BOOKS AND PUBLICATIONS   $500.00 $0.00 $0.00 $500.00
OFFICE SUPPLIES   $5,000.00 $0.00 $0.00 $5,000.00
CUSTODIAL SUPPLIES   $18,000.00 $0.00 $0.00 $18,000.00
UNIFORMS   $4,000.00 $0.00 $0.00 $4,000.00
DUPLICATING & COPYING   $2,000.00 $0.00 $0.00 $2,000.00
COMPUTER SOFTWARE $1,000.00 $0.00 $0.00 $1,000.00
GASOLINE $400.00 $0.00 $0.00 $400.00
TOTAL $8,200,749.00 $22,049.04 $0.00 $8,178,699.96
LIMITED ENGLISH PROFICIENCY-1990
TEACHER SALARIES 7-12 $82,534.00 $0.00 $34,633.34 $47,900.66
TOTAL $82,534.00 $0.00 $34,633.34 $47,900.66