AppleMark
Text Box: 2005-2006
East High School
Line Item Description Appropriation Encumbered Expenditure Available
STIPENDS   $5,000.00 $0.00 $0.00 $5,000.00
TEACHER SALARIES 7-12   $5,036,842.00 $0.00 $0.00 $5,036,842.00
TEACHER SALARIES 7-12   $313,085.00 $0.00 $0.00 $313,085.00
TEACHER SALARIES 7-12   $594,364.00 $0.00 $0.00 $594,364.00
TEACHER SALARIES 7-12   $85,800.00 $0.00 $0.00 $85,800.00
TEACHER SALARIES SPECIAL ED. 7-12   $2,168,506.00 $0.00 $0.00 $2,168,506.00
TEACHER SALARIES HOURLY 7-12   $8,315.00 $0.00 $0.00 $8,315.00
TEACHER SALARIES HOURLY 7-12   $17,633.00 $0.00 $0.00 $17,633.00
TEACHER SALARIES ADMINTRATION & SUPERVISION   $1,255,216.00 $0.00 $0.00 $1,255,216.00
TEACHER SALARIES ADMINTRATION & SUPERVISION   $75,377.00 $0.00 $0.00 $75,377.00
TEACHER SALARIES IN-SERVICE/CURRICULUM   $5,000.00 $0.00 $0.00 $5,000.00
TEACHER SALARIES GUID/SOC WK/PSYC $434,520.00 $0.00 $0.00 $434,520.00
TEACHER SALARIES GUID/SOC WK/PSYC $129,934.00 $0.00 $0.00 $129,934.00
TEACHER SALARIES GUID/SOC WK/PSYC $134,075.00 $0.00 $0.00 $134,075.00
CIVIL SERVICE SALARIES SUPERVISION & TECH   $102,913.00 $0.00 $0.00 $102,913.00
CIVIL SERVICE SALARIES CLERICAL & STENO   $508,242.00 $0.00 $0.00 $508,242.00
CIVIL SERVICE OVERTIME   $8,000.00 $0.00 $0.00 $8,000.00
CIVIL SERVICE OVERTIME   $8,000.00 $0.00 -$976.45 $8,976.45
CIVIL SERVICE SALARIES CUSTODIAL   $422,199.00 $0.00 $0.00 $422,199.00
CIVIL SERVICE SALARIES PARAPROFESSIONAL $75,582.00 $0.00 $0.00 $75,582.00
CIVIL SERVICE SALARIES PARAPROFESSIONAL $433,571.00 $0.00 $0.00 $433,571.00
CIVIL SERVICE SALARIES NON-INST.   $159,681.00 $0.00 $0.00 $159,681.00
CIVIL SERVICE SALARIES NON-INST.   $12,353.00 $0.00 $0.00 $12,353.00
CIVIL SERVICE SALARIES NON-INST.   $18,928.00 $0.00 $0.00 $18,928.00
CIVIL SERVICE SALARIES NON-INST. SUBS   $9,552.00 $0.00 $0.00 $9,552.00
STUDENT STIPENDS   $21,000.00 $0.00 $0.00 $21,000.00
COMPUTER HARDWARE   $14,779.00 $0.00 $0.00 $14,779.00
LIBRARY BOOKS $8,000.00 $0.00 $0.00 $8,000.00
TEXTBOOKS 7-12   $25,000.00 $0.00 $0.00 $25,000.00
TRAVEL OUT OF DISTRICT   $1,175.00 $0.00 $0.00 $1,175.00
MEALS   $800.00 $0.00 $0.00 $800.00
PROFESSIONAL DEVELOPMENT   $500.00 $0.00 $0.00 $500.00
TRANSPORTATION-FIELD TRIPS   $1,000.00 $0.00 $0.00 $1,000.00
UTILITIES-TELEPHONE   $250.00 $0.00 $0.00 $250.00
SERVICE CONTRACTS AND EQUIPMENT REPAIR   $13,000.00 $0.00 $0.00 $13,000.00
SERVICE CONTRACTS AND EQUIPMENT REPAIR   $8,900.00 $0.00 $0.00 $8,900.00
PRINTING & ADVERTISING   $3,000.00 $0.00 $0.00 $3,000.00
POSTAGE   $18,000.00 $0.00 $0.00 $18,000.00
AWARDS   $2,500.00 $0.00 $0.00 $2,500.00
AGENCY CLERICAL   $12,200.00 $0.00 $0.00 $12,200.00
INSTRUCTIONAL SUPPLIES   $72,025.00 $0.00 $0.00 $72,025.00
OFFICE SUPPLIES   $10,000.00 $0.00 $0.00 $10,000.00
FOOD AND PROVISIONS $1,000.00 $0.00 $0.00 $1,000.00
TOTAL $12,235,817.00 $0.00 -$976.45 $12,236,793.45
PROJECT-1151
STUDENT STIDENDS $9,600.00 $0.00 $0.00 $9,600.00
MEALS $1,000.00 $0.00 $0.00 $1,000.00
INSTRUCTIONAL SUPPLIES $4,300.00 $0.00 $0.00 $4,300.00
TOTAL $14,900.00 $0.00 $0.00 $14,900.00
SCHOOL REDESIGN-1323
TEXTBOOKS K-12 $0.00 $0.00 $0.00 $0.00
TOTAL $0.00 $0.00 $0.00 $0.00
FED MAGNET SCHOOLS ASSISTANCE-1608
TEXTBOOKS K-12 $0.00 $0.00 $0.00 $0.00
TOTAL $0.00 $0.00 $0.00 $0.00