Text Box: 2005-2006
AppleMark
Frederick Douglass Preparatory School
Line Item Description Appropriation Encumbered Expenditure Available
TEACHER SALARIES 7-12   $2,661,039.00 $0.00 $0.00 $2,661,039.00
TEACHER SALARIES 7-12   $140,725.00 $0.00 $0.00 $140,725.00
TEACHER SALARIES 7-12   $73,464.00 $0.00 $0.00 $73,464.00
TEACHER SALARIES SPECIAL ED. 7-12   $1,384,320.00 $0.00 $0.00 $1,384,320.00
TEACHER SALARIES HOURLY 7-12   $2,191.00 $0.00 $0.00 $2,191.00
TEACHER SALARIES HOURLY 7-12   $9,339.00 $0.00 $0.00 $9,339.00
TEACHER SALARIES ADMINTRATION & SUPERVISION   $602,117.00 $0.00 $0.00 $602,117.00
TEACHER SALARIES ADMINTRATION & SUPERVISION   $75,377.00 $0.00 $0.00 $75,377.00
TEACHER SALARIES INSERVICE/CURRICULUM   $4,000.00 $0.00 $0.00 $4,000.00
TEACHER SALARIES GUID/SOC WK/PSYC $142,342.00 $0.00 $0.00 $142,342.00
TEACHER SALARIES GUID/SOC WK/PSYC $142,200.00 $0.00 $0.00 $142,200.00
TEACHER SALARIES GUID/SOC WK/PSYC $110,645.00 $0.00 $0.00 $110,645.00
CIVIL SERVICE SALARIES CLERICAL & STENO   $329,692.00 $0.00 $0.00 $329,692.00
CIVIL SERVICE OVERTIME   $2,584.00 $0.00 $0.00 $2,584.00
CIVIL SERVICE SALARIES CUSTODIAL   $269,040.00 $0.00 $0.00 $269,040.00
CIVIL SERVICE SALARIES PARAPROFESSIONAL $37,000.00 $0.00 $0.00 $37,000.00
CIVIL SERVICE SALARIES PARAPROFESSIONAL $263,275.00 $0.00 $0.00 $263,275.00
CIVIL SERVICE SALARIES NON-INST.   $85,123.00 $0.00 $0.00 $85,123.00
CIVIL SERVICE SALARIES NON-INST.   $12,353.00 $0.00 $0.00 $12,353.00
CIVIL SERVICE SALARIES NON-INST   $9,600.00 $0.00 $0.00 $9,600.00
EQUIPMENT- OTHER THAN BUSES   $5,000.00 $0.00 $0.00 $5,000.00
COMPUTER HARDWARE   $750.00   $0.00 $0.00   $750.00
LIBRARY BOOKS   $6,000.00 $0.00 $0.00 $6,000.00
TEXTBOOKS 7-12   $10,500.00 $0.00 $0.00 $10,500.00
RENTAL OF EQUIPMENT   $2,292.00 $0.00 $0.00 $2,292.00
MEALS   $600.00 $0.00 $0.00 $600.00
UTILITIES-TELEPHONE   $900.00 $0.00 $0.00 $900.00
SERVICE CONTRACTS AND EQUIPMENT REPAIR   $3,700.00 $0.00 $0.00 $3,700.00
SERVICE CONTRACTS AND EQUIPMENT REPAIR   $5,500.00 $0.00 $0.00 $5,500.00
PRINTING & ADVERTISING   $2,000.00 $0.00 $0.00 $2,000.00
POSTAGE   $8,300.00 $0.00 $0.00 $8,300.00
AGENCY CLERICAL   $6,300.00 $0.00 $0.00 $6,300.00
INSTRUCTIONAL SUPPLIES   $42,114.00 $0.00 $0.00 $42,114.00
OFFICE SUPPLIES   $3,000.00 $0.00 $0.00 $3,000.00
CUSTODIAL SUPPLIES   $11,000.00 $0.00 $0.00 $11,000.00
UNIFORMS   $1,000.00 $0.00 $0.00 $1,000.00
TOTAL   $6,465,382.00 $0.00 $0.00 $6,465,382.00
EXTRACURRICULAR ACTIVITIES
TEACHER SALARIES 7-12 $16,640.00 $0.00 $0.00 $16,640.00
TEACHER SALARIES ADMINTRATION & SUPERVISION $0.00 $0.00 $0.00 $0.00
TEACHER SALARIES GUID/SOC WK/PSYC   $0.00 $0.00 $0.00 $0.00
TOTAL $16,640.00 $0.00 $0.00 $16,640.00