Text Box: 2005-2006
AppleMark
Lewis H. Morgan - School No. 37
Line Item Description Appropriation Encumbered Expenditure Available
TEACHER SALARIES 1-6   $179,194.00 $0.00 $0.00   $179,194.00
TEACHER SALARIES 1-6   $5,345.00 $0.00 $0.00   $5,345.00
TEACHER SALARIES SPECIAL ED. 1-6   $147,747.00 $0.00 $0.00   $147,747.00
TEACHER SALARIES 4-6   $398,564.00 $0.00 $0.00   $398,564.00
TEACHER SALARIES GUID/SOC WK/PSYC   $17,182.00 $0.00 $0.00   $17,182.00
TEACHER SALARIES GUID/SOC WK/PSYC   $39,635.00 $0.00 $0.00   $39,635.00
CIVIL SERVICE SALARIES CLERICAL & STENO   $60,020.00 $0.00 $0.00   $60,020.00
CIVIL SERVICE OVERTIME   $3,000.00 $0.00 $0.00   $3,000.00
CIVIL SERVICE SALARIES CUSTODIAL   $106,921.00 $0.00 $0.00   $106,921.00
CIVIL SERVICE SALARIES PARAPROFESSIONAL   $3,941.00 $0.00 $0.00   $3,941.00
CIVIL SERVICE SALARIES PARAPROFESSIONAL   $46,676.00 $0.00 $0.00   $46,676.00
CIVIL SERVICE SALARIES NON-INST SUBS   $19,000.00 $0.00 $0.00   $19,000.00
EQUIPMENT- OTHER THAN BUSES   $2,000.00 $0.00 $0.00   $2,000.00
COMPUTER HARDWARE   $2,500.00 $0.00 $0.00   $2,500.00
LIBRARY BOOKS   $2,275.00 $0.00 $0.00   $2,275.00
TEXTBOOKS K-6   $2,500.00 $0.00 $0.00   $2,500.00
TRAVEL OUT OF DISTRICT   $4,100.00 $0.00 $0.00   $4,100.00
TRANSPORTATION-FIELD TRIPS   $500.00 $0.00 $0.00   $500.00
SERVICE CONTRACTS AND EQUIPMENT REPAIR   $750.00 $0.00 $0.00   $750.00
SERVICE CONTRACTS AND EQUIPMENT REPAIR   $500.00 $0.00 $0.00   $500.00
POSTAGE   $500.00 $0.00 $0.00   $500.00
AGENCY CLERICAL   $1,500.00 $0.00 $0.00   $1,500.00
INSTRUCTIONAL SUPPLIES   $7,401.00 $0.00 $0.00   $7,401.00
OFFICE SUPPLIES   $2,500.00 $0.00 $0.00   $2,500.00
FOOD AND PROVISIONS   $750.00 $0.00 $0.00   $750.00
CUSTODIAL SUPPLIES   $5,000.00 $0.00 $0.00   $5,000.00
TOTAL $1,060,001.00 $0.00 $0.00 $1,060,001.00