Text Box: 2005-2006
AppleMark
Pinnacle - School No. 35
Line Item Description Appropriation Encumbered Expenditure Available
TEACHER SALARIES 1-6   $487,602.00 $0.00 $0.00 $487,602.00
TEACHER SALARIES SPECIAL ED. 1-6   $322,559.00 $0.00 $0.00 $322,559.00
TEACHER SALARIES 4-6   $614,352.00 $0.00 $0.00 $614,352.00
TEACHER SALARIES ADMINISTRATION & SUPERVISION   $127,643.00 $0.00 $0.00 $127,643.00
TEACHER SALARIES GUID/SOC WK/PSYC   $24,177.00 $0.00 $0.00 $24,177.00
CIVIL SERVICE SALARIES CLERICAL & STENO   $62,839.00 $0.00 $0.00 $62,839.00
CIVIL SERVICE SALARIES CUSTODIAL   $117,178.00 $0.00 $0.00 $117,178.00
CIVIL SERVICE SALARIES PARAPROFESSIONAL   $0.00 $0.00 $0.00 $0.00
CIVIL SERVICE SALARIES NON-INST SUBS   $15,500.00 $0.00 $0.00 $15,500.00
EQUIPMENT-OTHER THAN BUSES   $4,000.00 $0.00 $0.00 $4,000.00
LIBRARY BOOKS   $3,000.00 $0.00 $0.00 $3,000.00
TEXTBOOKS K-6   $3,158.67 $0.00 $0.00 $3,158.67
RENTAL OF EQUIPMENT   $382.25 $0.00 $0.00 $382.25
PROFESSIONAL & TECH SERVICES   $595.00 $0.00 $0.00 $595.00
SERVICE CONTRACTS AND EQUIPMENT REPAIR   $595.00 $0.00 $0.00 $595.00
SERVICE CONTRACTS AND EQUIPMENT REPAIR   $4,405.00 $0.00 $0.00 $4,405.00
PRINTING AND ADVERTISING   $1,200.00 $0.00 $0.00 $1,200.00
POSTAGE   $1,000.00 $0.00 $0.00 $1,000.00
IN LIEU OF SALARIES   $500.00 $0.00 $0.00 $500.00
AGENCY CLERICAL   $1,500.00 $0.00 $0.00 $1,500.00
INSTRUCTIONAL SUPPLIES   $27,785.08 $0.00 $0.00 $27,785.08
OFFICE SUPPLIES   $1,949.00 $0.00 $0.00 $1,949.00
CUSTODIAL SUPPLIES   $4,000.00 $0.00 $0.00 $4,000.00
TOTAL $1,825,920.00 $0.00 $0.00 $1,825,920.00
SCHOOL REDESIGN-1323
TEXTBOOKS K-6   $0.00 $0.00 $0.00 $0.00
TOTAL $0.00 $0.00 $0.00 $0.00