Text Box: 2005-2006
AppleMark
Nathaniel Rochester Community School - No. 3
Line Item Description Appropriation Encumbered Expenditure Available
ELEMEMTARY SCHOOL
TEACHER SALARIES 1-6 $340,050.00 $0.00 $0.00 $340,050.00
TEACHER SALARIES 4-6   $472,690.00 $0.00 $0.00 $472,690.00
TEACHER SALARIES HOURLY 7-12   $6,119.00 $0.00 $0.00 $6,119.00
TEACHER SALARIES HOURLY 7-12   $3,647.00 $0.00 $0.00 $3,647.00
TEACHER SALARIES ADMINISTRATION & SUPERVISION $40,624.00 $0.00 $0.00 $40,624.00
TEACHER SALARIES GUID/SOC. WRK/PSYC $77,935.00 $0.00 $0.00 $77,935.00
TEACHER SALARIES GUID/SOC. WRK/PSYC $49,635.00 $0.00 $0.00 $49,635.00
CIVIL SERVICE SALARIES CUSTODIAL   $123,839.00 $0.00 $0.00 $123,839.00
EQUIPMENT- OTHER THAN BUSES   $2,000.00 $0.00 $0.00 $2,000.00
LIBRARY BOOKS   $1,000.00 $0.00 $0.00 $1,000.00
TEXTBOOKS K-6   $10,000.00 $0.00 $0.00 $10,000.00
TEXTBOOKS 7-12   $9,000.00 $0.00 -$191.00 $9,191.00
RENTAL OF EQUIPMENT   $600.00 $0.00 $0.00 $600.00
MEMBERSHIP FEES   $200.00 $0.00 $0.00 $200.00
TRANSPORTATION-FIELD TRIPS $8,000.00 $0.00 $0.00 $8,000.00
UTILITIES - TELEPHONE   $500.00 $0.00 $0.00 $500.00
SERVICE CONTRACTS AND EQUIPMENT REPAIR   $2,500.00 $0.00 $0.00 $2,500.00
SERVICE CONTRACTS AND EQUIPMENT REPAIR   $3,800.03 $0.00 $0.00 $3,800.03
PRINTING AND ADVERTISING   $600.00 $0.00 $0.00 $600.00
POSTAGE   $6,000.00 $0.00 $0.00 $6,000.00
AWARDS   $300.00 $0.00 $0.00 $300.00
AGENCY CLERICAL   $4,000.00 $0.00 $0.00 $4,000.00
INSTRUCTIONAL SUPPLIES   $19,774.00 $0.00 $0.00 $19,774.00
PROF BOOKS & PUBLICATIONS   $1,200.00 $0.00 $0.00 $1,200.00
CUSTODIAL SUPPLIES   $7,000.00 $0.00 $0.00 $7,000.00
TOTAL $1,191,013.03 $0.00 -$191.00 $1,191,204.03
         
MIDDLE SCHOOL
TEACHER SALARIES 7-12 $864,647.00 $0.00 $0.00 $864,647.00
TEACHER SALARIES 7-12 $94,350.00 $0.00 $0.00 $94,350.00
TEACHER SALARIES SPECIAL ED. 7-12 $471,490.00 $0.00 $0.00 $471,490.00
TEACHER SALARIES ADMINISTRATION & SUPERVISION $260,048.00 $0.00 $0.00 $260,048.00
TEACHER SALARIES ADMINISTRATION & SUPERVISION $92,670.00 $0.00 $0.00 $92,670.00
TEACHER SALARIES GUID/SOC. WRK/PSYC $55,775.00 $0.00 $0.00 $55,775.00
CIVIL SERVICE SALARIES CLERICAL & STENO $181,121.00 $0.00 $0.00 $181,121.00
CIVIL SERVICE PARAPROFESSIONAL $27,035.00 $0.00 $0.00 $27,035.00
CIVIL SERVICE PARAPROFESSIONAL $86,734.00 $0.00 $0.00 $86,734.00
CIVIL SERVICE SAL NON-INST   $58,320.00 $0.00 $0.00 $58,320.00
CIVIL SERVICE SAL NON-INST   $11,018.00 $0.00 $0.00 $11,018.00
TOTAL $2,203,208.00 $0.00 $0.00 $2,203,208.00